ThisNew
Classy Delta Casual Flat Shoes Non-Slip Mesh Breathable Home Slippers
Classy Delta Casual Flat Shoes Non-Slip Mesh Breathable Home Slippers
Couldn't load pickup availability
Custom Casual Flat Shoes Non-Slip Mesh Breathable Home Slippers
· [Material]: Net+EVA
· [Color]: White
· [Occasion]: This is a pair of shoes suitable for home leisure.
· [Care Instruction]: Hand wash
· Non-slip sole
These slippers feature a high-density synthetic thick sole with a non-slip texture on the bottom, allowing you to walk safely and securely in any indoor or outdoor environment.
· Cushioning insole
Lightweight EVA material with good cushioning, flexibility, and comfort is the best choice for walking, providing ultimate comfort for the contours of your foot.
· High-quality printing
Each shoe has undergone a quality check to transfer your design onto our product with details and true color.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
5 | 2½ | 21 | 35.5 | 35 | 23.3 | 9.17 | 3 | 3½ | 21.5 | 35 | 35 | 23.3 | 9.17 | |
6 | 3½ | 22 | 37 | 36 | 24 | 9.45 | 4½ | 4 | 22.5 | 37 | 36 | 24 | 9.45 | |
7 | 4 | 22.5 | 37.5 | 37 | 24.6 | 9.69 | 5 | 4½ | 23 | 38 | 37 | 24.6 | 9.69 | |
7½ | 5 | 23.5 | 39 | 38 | 25.3 | 9.96 | 5½ | 5½ | 24 | 39.5 | 38 | 25.3 | 9.96 | |
8 | 6 | 24.5 | 40 | 39 | 26 | 10.24 | 6 | 6½ | 25 | 41 | 39 | 26 | 10.24 | |
9 | 6½ | 25 | 41 | 40 | 26.6 | 10.47 | 7 | 7 | 25.5 | - | 40 | 26.6 | 10.47 | |
10 | 7 | 25.5 | 41.5 | 41 | 27.3 | 10.75 | 8 | 7½ | 26 | 42 | 41 | 27.3 | 10.75 | |
11 | 7½ | 26 | 42 | 42 | 28 | 11.02 | 8½ | 8 | 26.5 | 43 | 42 | 28 | 11.02 | |
12 | 8 | 27 | 43 | 43 | 28.7 | 11.3 | 9½ | 8½ | 27 | 43.5 | 43 | 28.7 | 11.3 | |
12½ | 9½ | 28 | 44.5 | 44 | 29.3 | 11.54 | 10 | 9½ | 28 | 44.5 | 44 | 29.3 | 11.54 | |
13 | 10½ | 29 | 46 | 45 | 30 | 11.81 | 11 | 10½ | 29 | 46 | 45 | 30 | 11.81 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.





























Collapsible content
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.